Museums
Showing references 1 to 5 on page 1 of 1.
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
CHORDATA | GOBIIDAE | Gobius johnstoniensis Koumans, 1940 | synonym | Redigobius balteatus (Herre, 1935) | Type Data | 29 |
CHORDATA | GOBIIDAE | Innoculus nigroocellatus (Günther, 1873) | Generic Combination | Istigobius nigroocellatus (Günther, 1873) | 25 | |
CHORDATA | GOBIIDAE | Nesogobius pulchellus (Castelnau, 1872) | Generic Combination | Nesogobius pulchellus (Castelnau, 1872) | ||
CHORDATA | GOBIIDAE | Stigmatogobius johnstoniensis (Koumans, 1940) | Generic Combination | Redigobius balteatus (Herre, 1935) | 29 | |
CHORDATA | CARANGIDAE | Decapterus leptosomus Ogilby, 1898 | synonym | Decapterus muroadsi (Temminck & Schlegel, 1844) | Type Data | 24 |
Showing references 1 to 5 on page 1 of 1.