Museums
Showing references 1 to 26 on page 1 of 1.
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
ARTHROPODA | PHALACRIDAE | Litochrus apiciflavus Lea, 1932 | synonym | Litochrus apiciflavus Lea, 1932 | Primary | 453 |
ARTHROPODA | PHALACRIDAE | Litochrus basipennis Lea, 1932 | synonym | Litochrus basipennis Lea, 1932 | Primary | 451 |
ARTHROPODA | PHALACRIDAE | Litochrus binotatus Lea, 1932 | synonym | Litochrus binotatus Lea, 1932 | Primary | 452 |
ARTHROPODA | PHALACRIDAE | Litochrus caeruleotinctus Lea, 1932 | synonym | Litochrus caeruleotinctus Lea, 1932 | Primary | 444 |
ARTHROPODA | PHALACRIDAE | Litochrus divergens Lea, 1932 | synonym | Litochrus divergens Lea, 1932 | Primary | 451 |
ARTHROPODA | PHALACRIDAE | Litochrus fumatus Lea, 1932 | synonym | Litochrus fumatus Lea, 1932 | Primary | 447 |
ARTHROPODA | PHALACRIDAE | Litochrus majorinus Lea, 1932 | synonym | Litochrus majorinus Lea, 1932 | Primary | 450 |
ARTHROPODA | PHALACRIDAE | Litochrus ruficollis Lea, 1932 | synonym | Litochrus ruficollis Lea, 1932 | Primary | 449 |
ARTHROPODA | PHALACRIDAE | Merobrachus Guillebeau, 1895 [misspel.] | Miscellaneous Literature Name | Merobrachys Guillebeau, 1895 | 434 | |
ARTHROPODA | PHALACRIDAE | Parasemus apicipennis Lea, 1932 | synonym | Parasemus apicipennis Lea, 1932 | Primary | 466 |
ARTHROPODA | PHALACRIDAE | Parasemus australiae Lea, 1932 | synonym | Parasemus australiae Lea, 1932 | Primary | 464 |
ARTHROPODA | PHALACRIDAE | Parasemus bimaculiflavus Lea, 1932 | synonym | Parasemus bimaculiflavus Lea, 1932 | Primary | 473 |
ARTHROPODA | PHALACRIDAE | Parasemus compsus Lea, 1932 | synonym | Parasemus compsus Lea, 1932 | Primary | 469 |
ARTHROPODA | PHALACRIDAE | Parasemus fulgidus Lea, 1932 | synonym | Parasemus fulgidus Lea, 1932 | Primary | 462 |
ARTHROPODA | PHALACRIDAE | Parasemus haploderus Lea, 1932 | synonym | Parasemus haploderus Lea, 1932 | Primary | 466 |
ARTHROPODA | PHALACRIDAE | Parasemus iridipennis Lea, 1932 | synonym | Parasemus iridipennis Lea, 1932 | Primary | 467 |
ARTHROPODA | PHALACRIDAE | Parasemus melas Lea, 1932 | synonym | Parasemus melas Lea, 1932 | Primary | 463 |
ARTHROPODA | PHALACRIDAE | Parasemus noctivagus Lea, 1932 | synonym | Parasemus noctivagus Lea, 1932 | Primary | 463 |
ARTHROPODA | PHALACRIDAE | Parasemus obliquiniger Lea, 1932 | synonym | Parasemus obliquiniger Lea, 1932 | Primary | 472 |
ARTHROPODA | PHALACRIDAE | Parasemus pallidicornis Lea, 1932 | synonym | Parasemus pallidicornis Lea, 1932 | Primary | 465 |
ARTHROPODA | PHALACRIDAE | Parasemus parvopallidus Lea, 1932 | synonym | Parasemus parvopallidus Lea, 1932 | Primary | 469 |
ARTHROPODA | PHALACRIDAE | Parasemus rufosuturalis Lea, 1932 | synonym | Parasemus rufosuturalis Lea, 1932 | Primary | 471 |
ARTHROPODA | PHALACRIDAE | Parasemus tasmaniae Lea, 1932 | synonym | Parasemus tasmaniae Lea, 1932 | Primary | 465 |
ARTHROPODA | PHALACRIDAE | Parasemus terraereginae Lea, 1932 | synonym | Parasemus terraereginae Lea, 1932 | Primary | 466 |
ARTHROPODA | PHALACRIDAE | Phalacrinus nigriclavus Lea, 1932 | synonym | Phalacrinus nigriclavus Lea, 1932 | Primary | 442 |
ARTHROPODA | PHALACRIDAE | Phalacrus insignis Lea, 1932 | synonym | Phalacrus insignis Lea, 1932 | Primary | 439 |
Showing references 1 to 26 on page 1 of 1.