Museums
Showing references 1 to 8 on page 1 of 1.
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
ARTHROPODA | MICROPEZIDAE | Calobata bürgersi Enderlein, 1922 | synonym | Mimegralla sepsoides (Walker, 1859) | Primary | 184 |
ARTHROPODA | MICROPEZIDAE | Crepidochetus Enderlein, 1922 | synonym | Crepidochetus Enderlein, 1922 | Primary | 172 |
ARTHROPODA | MICROPEZIDAE | Hybobata Enderlein, 1922 | synonym | Mimegralla Rondani, 1850 | Primary | 196 |
ARTHROPODA | MICROPEZIDAE | Metopochetus Enderlein, 1922 | synonym | Metopochetus (Metopochetus) Enderlein, 1922 | Primary | 164, 171, 172 |
ARTHROPODA | NERIIDAE | Derocephalus Enderlein, 1922 | synonym | Derocephalus Enderlein, 1922 | Primary | 154 |
ARTHROPODA | NERIIDAE | Derocephalus angusticollis Enderlein, 1922 | synonym | Derocephalus angusticollis Enderlein, 1922 | Primary | 154-155 |
ARTHROPODA | NERIIDAE | Telostylinus Enderlein, 1922 | synonym | Telostylinus Enderlein, 1922 | Primary | 142 |
ARTHROPODA | NERIIDAE | Telostylinus lineolatus (Wiedemann, 1830) | Generic Combination | Telostylinus lineolatus (Wiedemann, 1830) | 143 |
Showing references 1 to 8 on page 1 of 1.