Museums
Showing references 301 to 350 on page 7 of 11. « Previous | First | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 Last | Next »
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
MOLLUSCA | CALLIOSTOMATIDAE | Calliope Top Shell | Common Name | Astele ciliare (Menke, 1843) | 152 | |
MOLLUSCA | CALLIOSTOMATIDAE | Calliostoma (Fautor) allporti (Tenison-Woods, 1876) | Valid Name | Calliostoma (Fautor) allporti (Tenison-Woods, 1876) | Introduction | 154, fig. 86 |
MOLLUSCA | CALLIOSTOMATIDAE | Calliostoma (Fautor) columnarium Hedley & May, 1908 | Valid Name | Calliostoma (Fautor) columnarium Hedley & May, 1908 | Introduction | 156, fig. 88 |
MOLLUSCA | CALLIOSTOMATIDAE | Calliostoma (Fautor) hedleyi Pritchard & Gatliff, 1902 | Valid Name | Calliostoma (Fautor) hedleyi Pritchard & Gatliff, 1902 | Introduction | 156, fig. 89 |
MOLLUSCA | CALLIOSTOMATIDAE | Calliostoma (Fautor) legrandi (Tenison-Woods, 1876) | Valid Name | Calliostoma (Fautor) legrandi (Tenison-Woods, 1876) | Introduction | 158, fig. 80 |
MOLLUSCA | CALLIOSTOMATIDAE | Calliostoma (Fautor) zietzi Verco, 1905 | Valid Name | Calliostoma (Fautor) zietzi Verco, 1905 | Introduction | 155, fig. 87 |
MOLLUSCA | CALLIOSTOMATIDAE | Callistele calliston (Verco, 1905) | Valid Name | Callistele calliston (Verco, 1905) | Introduction | 149, fig. 82 |
MOLLUSCA | CALLIOSTOMATIDAE | Cape Pillar Top Shell | Common Name | Calliostoma (Fautor) columnarium Hedley & May, 1908 | 156 | |
MOLLUSCA | CALLIOSTOMATIDAE | Dactylastele duplicatum (A. Adams, 1853) | Valid Name | Dactylastele duplicatum (A. Adams, 1853) | Introduction | 340 |
MOLLUSCA | CALLIOSTOMATIDAE | Elegant Top Shell | Common Name | Astelena scitulum (A. Adams in H. & A. Adams, 1854) | 147 | |
MOLLUSCA | CALLIOSTOMATIDAE | Grained Top Shell | Common Name | Astelena multigranum (Dunker, 1871) | 147 | |
MOLLUSCA | CALLIOSTOMATIDAE | Hedley's Top Shell | Common Name | Calliostoma (Fautor) hedleyi Pritchard & Gatliff, 1902 | 156 | |
MOLLUSCA | CALLIOSTOMATIDAE | Keeled Top Shell | Common Name | Astele subcarinatum Swainson, 1855 | 145 | |
MOLLUSCA | CALLIOSTOMATIDAE | Laetifautor spinulosus (Tate, 1893) | Valid Name | Laetifautor spinulosus (Tate, 1893) | Introduction | 159, fig. 92 |
MOLLUSCA | CALLIOSTOMATIDAE | Netted Top Shell | Common Name | Selastele retiarium (Hedley & May, 1908) | 158 | |
MOLLUSCA | CALLIOSTOMATIDAE | Rusty Top Shell | Common Name | Astele rubiginosa rubiginosa (Valenciennes, 1846) | 151 | |
MOLLUSCA | CALLIOSTOMATIDAE | Salsipotens calliope (Cotton & Godfrey, 1938) | Generic Combination | Astele ciliare (Menke, 1843) | 152 | |
MOLLUSCA | CALLIOSTOMATIDAE | Salsipotens meyeri , (Philippi, 1849) | Generic Combination | Calliostoma (Fautor) armillatum (Wood, 1828) | 150, fig. 83 | |
MOLLUSCA | CALLIOSTOMATIDAE | Salsipotens rubiginosus (Valenciennes, 1846) | Generic Combination | Astele rubiginosa rubiginosa (Valenciennes, 1846) | 151, fig. 84 | |
MOLLUSCA | CALLIOSTOMATIDAE | Selastele retiarium (Hedley & May, 1908) | Valid Name | Selastele retiarium (Hedley & May, 1908) | Introduction | 158, fig. 91 |
MOLLUSCA | CALLIOSTOMATIDAE | Sinutor incertus (Reeve, 1863) | Generic Combination | Sinutor incertum (Reeve, 1863) | 144, fig. 78 | |
MOLLUSCA | CALLIOSTOMATIDAE | Spine Top Shell | Common Name | Laetifautor spinulosus (Tate, 1893) | 159 | |
MOLLUSCA | CALLIOSTOMATIDAE | Uncertain Top Shell | Common Name | Sinutor incertum (Reeve, 1863) | 144 | |
MOLLUSCA | CALLIOSTOMATIDAE | Zietz Top Shell | Common Name | Calliostoma (Fautor) zietzi Verco, 1905 | 155 | |
MOLLUSCA | MURICIDAE | Anatrophon latior (Verco, 1909) | Generic Combination | Litozamia latior (Verco, 1909) | 378 | |
MOLLUSCA | MURICIDAE | Anatrophon sarmentosus (Hedley & May, 1908) | Valid Name | Anatrophon sarmentosus (Hedley & May, 1908) | Introduction | 378 |
MOLLUSCA | MURICIDAE | Anatrophon sarmentosus (Hedley & May, 1908) | Generic Combination | Anatrophon sarmentosus (Hedley & May, 1908) | 378 | |
MOLLUSCA | MURICIDAE | Apixystus plicilaminatus (Verco, 1909) | Generic Combination | Enixotrophon plicilaminatus (Verco, 1909) | 378 | |
MOLLUSCA | MURICIDAE | Benthoxystus petterdi (Crosse, 1870) | Valid Name | Benthoxystus petterdi (Crosse, 1870) | Introduction | 378 |
MOLLUSCA | MURICIDAE | Benthoxystus petterdi (Crosse, 1870) [combination retained after advise from Houart] | Generic Combination | Benthoxystus petterdi (Crosse, 1870) | 378 | |
MOLLUSCA | MURICIDAE | Enatimene Iredale, 1929 | Valid Name | Enatimene Iredale, 1929 | Introduction | 378 |
MOLLUSCA | MURICIDAE | Enatimene simplex (Hedley, 1903) | Valid Name | Enatimene simplex (Hedley, 1903) | Introduction | 378 |
MOLLUSCA | MURICIDAE | Enatimene simplex (Hedley, 1903) | Generic Combination | Enatimene simplex (Hedley, 1903) | 378 | |
MOLLUSCA | MURICIDAE | Litozamia latior (Verco, 1909) | Valid Name | Litozamia latior (Verco, 1909) | Introduction | 378 |
MOLLUSCA | MURICIDAE | Litozamia longior (Verco, 1909) | Valid Name | Litozamia longior (Verco, 1909) | Introduction | 378 |
MOLLUSCA | MURICIDAE | Litozamia longior (Verco, 1909) | Generic Combination | Litozamia longior (Verco, 1909) | 378 | |
MOLLUSCA | MURICIDAE | Litozamia rudolphi (Brazier, 1894) | Valid Name | Litozamia rudolphi (Brazier, 1894) | Introduction | 378 |
MOLLUSCA | MURICIDAE | Litozamia rudolphi (Brazier, 1894) | Generic Combination | Litozamia rudolphi (Brazier, 1894) | 378 | |
MOLLUSCA | VANIKORIDAE | Naricava Hedley, 1913 | Valid Name | Naricava Hedley, 1913 | Introduction | 356 |
MOLLUSCA | VANIKORIDAE | Naricava angasi (Adams, 1864) | Valid Name | Naricava angasi (Adams, 1864) | Introduction | 356 |
MOLLUSCA | VANIKORIDAE | Naricava flindersi Cotton & Godfrey, 1932 | Valid Name | Naricava flindersi Cotton & Godfrey, 1932 | Introduction | 356 |
MOLLUSCA | VANIKORIDAE | Naricava kimberi (Verco, 1907) | Valid Name | Naricava kimberi (Verco, 1907) | Introduction | 356 |
MOLLUSCA | VANIKORIDAE | Naricava kimberi (Verco, 1907) | Generic Combination | Naricava kimberi (Verco, 1907) | 356 | |
MOLLUSCA | VANIKORIDAE | Vanikoro Quoy & Gaimard, 1832 | Valid Name | Vanikoro Quoy & Gaimard, 1832 | Introduction | 367 |
MOLLUSCA | LEPETELLIDAE | Tectisumen mayi Finlay, 1926 | Valid Name | Tectisumen mayi Finlay, 1926 | Introduction | 284 |
MOLLUSCA | LEPETELLIDAE | Tectisumen tasmanica (May, 1920) | Valid Name | Tectisumen tasmanica (May, 1920) | Introduction | 283 |
MOLLUSCA | LITIOPIDAE | Alaba pulchra A. Adams, 1862 | Valid Name | Alaba pulchra A. Adams, 1862 | Introduction | 361 |
MOLLUSCA | RISSOINIDAE | Laseronia Cotton, 1959 | synonym | Rissoina (Rissoina) d'Orbigny, 1840 | Primary | 355 |
MOLLUSCA | CAECIDAE | Parastrophia cygnicollis (Hedley, 1904) | Valid Name | Parastrophia cygnicollis (Hedley, 1904) | Introduction | 359 |
MOLLUSCA | TROCHIDAE | Alcyna acia Cotton, 1948 | Valid Name | Alcyna acia Cotton, 1948 | Introduction | 114, fig. 54 |
Showing references 301 to 350 on page 7 of 11. « Previous | First | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 Last | Next »
Showing publication 1 to 1 on page 1 of 1.
Sub-publications- Cotton, B.C. 1959. Chapter 5. South Australian Gastropoda. Marine, Estuarine, land and Freshwater. pp. 332-448 in Cotton, B.C. South Australian Mollusca. Archaeogastropoda. Handbook of the Flora and Fauna of South Australia. Adelaide : South Australian Government Printer 449 pp.
Showing publication 1 to 1 on page 1 of 1.