Museums
Showing references 151 to 200 on page 4 of 11. « Previous | First | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Last | Next »
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
MOLLUSCA | FISSURELLIDAE | Rimulanax corolla (Verco, 1908) | Generic Combination | Puncturella (Cranopsis) corolla Verco, 1908 | 67, fig. 30 | |
MOLLUSCA | FISSURELLIDAE | Rough Notch Limpet | Common Name | Montfortula rugosa (Quoy & Gaimard, 1834) | 63 | |
MOLLUSCA | FISSURELLIDAE | Saddle Keyhole Limpet | Common Name | Amblychilepas javanicensis (Lamarck, 1822) | 70 | |
MOLLUSCA | FISSURELLIDAE | Scar False Limpet | Common Name | Tugali cicatricosa A. Adams, 1852 | 56 | |
MOLLUSCA | FISSURELLIDAE | Scutus (Scutus) antipodes Montfort, 1810 | Valid Name | Scutus (Scutus) antipodes Montfort, 1810 | Introduction | 55, fig. 19 |
MOLLUSCA | FISSURELLIDAE | Tasmanian Slot Limpet | Common Name | Macroschisma tasmaniae (Sowerby, 1862) | 76 | |
MOLLUSCA | FISSURELLIDAE | Tugali cicatricosa A. Adams, 1852 | Valid Name | Tugali cicatricosa A. Adams, 1852 | Introduction | 56, fig. 20 |
MOLLUSCA | FISSURELLIDAE | Veitch Sheild Shell | Common Name | Scutus (Scutus) antipodes Montfort, 1810 | 55 | |
MOLLUSCA | FISSURELLIDAE | Western Keyhole Limpet | Common Name | Diodora occidua (Cotton, 1930) | 82 | |
MOLLUSCA | FISSURELLIDAE | Western Long Slot Limpet | Common Name | Macroschisma munita (Iredale, 1940) | 79 | |
MOLLUSCA | FISSURELLIDAE | White Notch Limpet | Common Name | Emarginula (Emarginula) candida A. Adams, 1852 | 59 | |
MOLLUSCA | FISSURELLIDAE | Zeidora legrandi Tate, 1894 | Valid Name | Zeidora legrandi Tate, 1894 | Introduction | 64-65 |
MOLLUSCA | FISSURELLIDAE | Zeidora tasmanica (Beddome, 1883) | Valid Name | Zeidora tasmanica (Beddome, 1883) | Introduction | 65 |
MOLLUSCA | LOTTIIDAE | Asteracmea Oliver, 1926 | Valid Name | Asteracmea Oliver, 1926 | Introduction | 307 |
MOLLUSCA | LOTTIIDAE | Asteracmea axiaerata (Verco, 1912) | Valid Name | Asteracmea axiaerata (Verco, 1912) | Introduction | 309 |
MOLLUSCA | LOTTIIDAE | Asteracmea crebristriata (Verco, 1904) | Valid Name | Asteracmea crebristriata (Verco, 1904) | Introduction | 311 |
MOLLUSCA | LOTTIIDAE | Asteracmea roseoradiata (Verco, 1912) | Valid Name | Asteracmea roseoradiata (Verco, 1912) | Introduction | 311 |
MOLLUSCA | LOTTIIDAE | Asteracmea stowae (Verco, 1906) | Valid Name | Asteracmea stowae (Verco, 1906) | Introduction | 310 |
MOLLUSCA | LOTTIIDAE | Collisellina latistrigata (Angas, 1865) | Generic Combination | Patelloida latistrigata (Angas, 1865) | 302, fig. 200 | |
MOLLUSCA | LOTTIIDAE | Collisellina marmorata (Tenison-Woods, 1876) | Generic Combination | Patelloida latistrigata (Angas, 1865) | 303 | |
MOLLUSCA | LOTTIIDAE | Conacmea subundulata (Angas, 1865) | Generic Combination | Notoacmea flammea (Quoy & Gaimard, 1834) | 319, fig. 215 | |
MOLLUSCA | LOTTIIDAE | Fine Ridged Limpet | Common Name | Asteracmea crebristriata (Verco, 1904) | 311 | |
MOLLUSCA | LOTTIIDAE | Golden Ray Limpet | Common Name | Asteracmea axiaerata (Verco, 1912) | 309 | |
MOLLUSCA | LOTTIIDAE | Notoacmea scabrilirata (Angas, 1865) | Generic Combination | Notoacmea flammea (Quoy & Gaimard, 1834) | 318, fig. 215 | |
MOLLUSCA | LOTTIIDAE | Plain Limpet | Common Name | Asteracmea illibrata (Verco, 1906) | 307 | |
MOLLUSCA | LOTTIIDAE | Rose Ray Limpet | Common Name | Asteracmea roseoradiata (Verco, 1912) | 311 | |
MOLLUSCA | LOTTIIDAE | Stow's Limpet | Common Name | Asteracmea stowae (Verco, 1906) | 310 | |
MOLLUSCA | NERITIDAE | Black Crow | Common Name | Nerita atramentosa Reeve, 1855 | 275 | |
MOLLUSCA | NERITIDAE | Clithon doingii (Récluz, 1846) | Valid Name | Clithon doingii (Récluz, 1846) | Introduction | 273 |
MOLLUSCA | NERITIDAE | Clithon oualaniense (Lesson, 1831) | Valid Name | Clithon oualaniense (Lesson, 1831) | Introduction | 273 |
MOLLUSCA | NERITIDAE | Dostia crepidularia (Lamarck, 1822) | Generic Combination | Neripteron violaceum (Gmelin, 1791) | 273 | |
MOLLUSCA | NERITIDAE | NERITIDAE Rafinesque, 1815 | Valid Name | NERITIDAE Rafinesque, 1815 | Introduction | 273 |
MOLLUSCA | NERITIDAE | Neripteron auriculatum (Lamarck, 1816) | Valid Name | Neripteron auriculatum (Lamarck, 1816) | Introduction | 273 |
MOLLUSCA | NERITIDAE | Neripteron violaceum (Gmelin, 1791) | Valid Name | Neripteron violaceum (Gmelin, 1791) | Introduction | 273 |
MOLLUSCA | NERITIDAE | Nerita albicilla Linnaeus, 1758 | Valid Name | Nerita albicilla Linnaeus, 1758 | Introduction | 273 |
MOLLUSCA | NERITIDAE | Nerita atramentosa Reeve, 1855 | Valid Name | Nerita atramentosa Reeve, 1855 | Introduction | 273 |
MOLLUSCA | NERITIDAE | Nerita chamaeleon Linnaeus, 1758 | Valid Name | Nerita chamaeleon Linnaeus, 1758 | Introduction | 273 |
MOLLUSCA | NERITIDAE | Nerita costata Gmelin, 1791 | Valid Name | Nerita costata Gmelin, 1791 | Introduction | 273 |
MOLLUSCA | NERITIDAE | Nerita grossa Linnaeus, 1758 | Valid Name | Nerita grossa Linnaeus, 1758 | Introduction | 273 |
MOLLUSCA | NERITIDAE | Nerita insculpta Récluz, 1841 | Valid Name | Nerita insculpta Récluz, 1841 | Introduction | 273 |
MOLLUSCA | NERITIDAE | Nerita polita Linnaeus, 1758 | Valid Name | Nerita polita Linnaeus, 1758 | Introduction | 273 |
MOLLUSCA | NERITIDAE | Nerita semirugosa Récluz, 1841 | Valid Name | Nerita semirugosa Récluz, 1841 | Introduction | 273 |
MOLLUSCA | NERITIDAE | Nerita signata Lamarck, 1822 | Valid Name | Nerita signata Lamarck, 1822 | Introduction | 273 |
MOLLUSCA | NERITIDAE | Nerita undata Linnaeus, 1758 | Valid Name | Nerita undata Linnaeus, 1758 | Introduction | 273 |
MOLLUSCA | NERITIDAE | Vittina gagates (Lamarck, 1822) | Valid Name | Vittina gagates (Lamarck, 1822) | Introduction | |
MOLLUSCA | PATELLIDAE | Patellanax alba (Tenison-Woods, 1877) | Generic Combination | Scutellastra chapmani (Tenison-Woods, 1876) | 288 | |
MOLLUSCA | PATELLIDAE | Patellanax squamifera (Reeve, 1855) | Generic Combination | Scutellastra peronii (Blainville, 1825) | 291 | |
MOLLUSCA | PATELLIDAE | Scutellastra laticostata (Blainville, 1825) | Valid Name | Scutellastra laticostata (Blainville, 1825) | Introduction | 292 |
MOLLUSCA | PATELLIDAE | Scutellastra peronii (Blainville, 1825) | Valid Name | Scutellastra peronii (Blainville, 1825) | Introduction | 291 |
MOLLUSCA | Unassigned | Brookula angeli (Tenison-Woods, 1877) | Valid Name | Brookula angeli (Tenison-Woods, 1877) | Introduction | 233, fig. 153 |
Showing references 151 to 200 on page 4 of 11. « Previous | First | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Last | Next »
Showing publication 1 to 1 on page 1 of 1.
Sub-publications- Cotton, B.C. 1959. Chapter 5. South Australian Gastropoda. Marine, Estuarine, land and Freshwater. pp. 332-448 in Cotton, B.C. South Australian Mollusca. Archaeogastropoda. Handbook of the Flora and Fauna of South Australia. Adelaide : South Australian Government Printer 449 pp.
Showing publication 1 to 1 on page 1 of 1.