Australian Faunal Directory
The Australian Faunal Directory (AFD) is an online catalogue of taxonomic and biological information on all animal species known to occur within Australia and its territories.
The AFD can provide information on:
- nomenclature and taxonomy of species (including valid names [= what a species is currently called], synonyms, and changes to names over time);
- type data information;
- bibliographic information for species;
- distribution of species.
The AFD is updated regularly, as publications become available. We welcome constructive feedback that can be used to improve the service we provide.
Currently, AFD includes 128738 species/subspecies online, in 4481 families.
You can start by searching our names or publications, or use the main checklist.
Recently updated
30 most recent updates:
| Phylum | Family | Group | Compiler(s) | Date |
|---|---|---|---|---|
| CHORDATA | TUNICATA | ABRS | 01-Oct-2025 | |
| CHORDATA | CLINIDAE | CLINIDAE | Dr Matthew Lockett (ABRS) | 30-Sep-2025 |
| PORIFERA | DEMOSPONGIAE Sollas, 1885 | ABRS | 30-Sep-2025 | |
| ECHINODERMATA | CRINOIDEA | ABRS | 30-Sep-2025 | |
| ARTHROPODA | CASTNIOIDEA | ABRS | 30-Sep-2025 | |
| ARTHROPODA | BRENTIDAE | BRENTIDAE Billberg, 1820 | Dr James Bickerstaff (ABRS) | 30-Sep-2025 |
| ARTHROPODA | ANTHRIBIDAE | ANTHRIBIDAE Billberg, 1820 | ABRS | 30-Sep-2025 |
| ARTHROPODA | SYNCARIDA Packard, 1885 | ABRS | 01-Sep-2025 | |
| MOLLUSCA | STYLOMMATOPHORA | ABRS | 01-Sep-2025 | |
| ARTHROPODA | SPINICAUDATA Linder, 1945 | ABRS | 01-Sep-2025 | |
| ARTHROPODA | PERACARIDA Calman, 1904 | ABRS | 01-Sep-2025 | |
| MOLLUSCA | OCTOPODIFORMES Berthold & Engeser, 1987 | ABRS | 01-Sep-2025 | |
| ARTHROPODA | MONSTRILLOIDA Dana, 1849 | ABRS | 01-Sep-2025 | |
| ARTHROPODA | CARABIDAE | Pterostichini Bonelli, 1810 | Dr James Bickerstaff (ABRS) | 01-Sep-2025 |
| ARTHROPODA | LEIODIDAE | LEIODIDAE | Dr James Bickerstaff (ABRS) | 01-Sep-2025 |
| ARTHROPODA | DALODESMIDEA Hoffman, 1980 | ABRS | 01-Sep-2025 | |
| ARTHROPODA | THYSANOPTERA | ABRS | 27-Aug-2025 | |
| MOLLUSCA | OSTREIDAE | OSTREIDAE Rafinesque, 1815 | ABRS | 27-Aug-2025 |
| CHORDATA | PELODRYADIDAE | PELODRYADIDAE Günther, 1859 | ABRS | 27-Aug-2025 |
| CHORDATA | MURAENIDAE | MURAENIDAE | ABRS | 27-Aug-2025 |
| ARTHROPODA | CICADIDAE | CICADIDAE | Dr James Bickerstaff (ABRS) | 27-Aug-2025 |
| ARTHROPODA | SCARABAEIDAE | Rutelinae | ABRS | 27-Aug-2025 |
| ARTHROPODA | TROPIDUCHIDAE | TROPIDUCHIDAE Stål, 1866 | ABRS | 23-Jul-2025 |
| ARTHROPODA | HELIOZELIDAE | HELIOZELIDAE | ABRS | 23-Jul-2025 |
| ARTHROPODA | DICTYOPHARIDAE | DICTYOPHARIDAE Spinola, 1839 | Dr James Bickerstaff (ABRS) | 23-Jul-2025 |
| CHORDATA | DIPLODACTYLIDAE | DIPLODACTYLIDAE | ABRS | 23-Jul-2025 |
| CHORDATA | LIMNODYNASTIDAE | LIMNODYNASTIDAE Lynch, 1969 | ABRS | 23-Jul-2025 |
| ARTHROPODA | PANTOPODA Gerstäcker, 1863 | ABRS | 23-Jul-2025 | |
| PORIFERA | HEXACTINELLIDA Schmidt, 1870 | ABRS | 23-Jul-2025 | |
| MOLLUSCA | CYPRAEOIDEA Rafinesque, 1815 | ABRS | 23-Jul-2025 |
